<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ewan&#039;s Corner &#187; out there</title>
	<atom:link href="http://blog.ewanscorner.com/category/out-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ewanscorner.com</link>
	<description>Sporadically blogging since 2003</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oh, the Places You&#8217;ll Go!</title>
		<link>http://blog.ewanscorner.com/2012/01/oh-the-places-youll-go/</link>
		<comments>http://blog.ewanscorner.com/2012/01/oh-the-places-youll-go/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:09:13 +0000</pubDate>
		<dc:creator>ewan</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[out there]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.ewanscorner.com/?p=24182</guid>
		<description><![CDATA[A wonderful and amazing version of the Dr Seuss classic &#8220;Oh, The Places You&#8217;ll Go!&#8221; (his final published book) recorded at Burning Man. One of my favourite bed-time stories, loved by big and small kids alike – wisdom for us all. Oh, the Places You’ll Go! Created by Tedshots.]]></description>
			<content:encoded><![CDATA[<p>A wonderful and amazing version of the Dr Seuss classic &#8220;<a href="http://en.wikipedia.org/wiki/Oh,_the_Places_You'll_Go!" target="_blank">Oh, The Places You&#8217;ll Go!</a>&#8221; (his final published book) recorded at Burning Man. One of my favourite bed-time stories, loved by big and small kids alike – wisdom for us all.</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:3cb62c09-ef41-49c5-a24c-31e4d72a9177" class="wlWriterEditableSmartContent" style="margin: 0px; display: inline; float: none; padding: 0px;">
<div><object width="448" height="252" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ahv_1IS7SiE?hl=en&amp;hd=1" /><embed width="448" height="252" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ahv_1IS7SiE?hl=en&amp;hd=1" /></object></div>
<div style="width: 448px; clear: both; font-size: .8em;">Oh, the Places You’ll Go!</div>
</div>
<p>Created by <a href="http://www.facebook.com/tedshots?sk=info" target="_blank">Tedshots</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewanscorner.com/2012/01/oh-the-places-youll-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Martyrdom of Man</title>
		<link>http://blog.ewanscorner.com/2011/08/the-martyrdom-of-man/</link>
		<comments>http://blog.ewanscorner.com/2011/08/the-martyrdom-of-man/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:16:06 +0000</pubDate>
		<dc:creator>ewan</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[out there]]></category>
		<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://blog.ewanscorner.com/2011/08/the-martyrdom-of-man/</guid>
		<description><![CDATA[&#160; Population will mightily increase, and the earth will be a garden. Governments will be conducted with the quietude and regularity of club committees. The interest which is now felt in politics will be transferred to science; the latest news from the laboratory of the chemist, or the observatory of the astronomer, or the experimenting [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<blockquote><p>Population will mightily increase, and the earth will be a garden.      <br />Governments will be conducted with the quietude and regularity of       <br />club committees. The interest which is now felt in politics will       <br />be transferred to science; the latest news from the laboratory of       <br />the chemist, or the observatory of the astronomer, or the       <br />experimenting room of the biologist will be eagerly discussed.       <br />&#8230;       <br />Men will look upon this star as their fatherland; its progress       <br />will be their ambition; the gratitude of others their reward.       <br />&#8230;       <br />Disease will be extirpated; the causes of decay will be removed;       <br />immortality will be invented. And then, the earth being small,       <br />mankind will migrate into space, and will cross the airless Saharas       <br />which separate planet from planet, and sun from sun. The earth will       <br />become a Holy Land which will be visited by pilgrims from all       <br />the quarters of the universe. Finally, men will master the       <br />forces of Nature; they will become themselves architects of       <br />systems, manufacturers of worlds. </p>
</blockquote>
<p>&#8211;<em>The Martyrdom of Man, </em>Winwood Reade, 1872     </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewanscorner.com/2011/08/the-martyrdom-of-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse Photos and Videos</title>
		<link>http://blog.ewanscorner.com/2011/06/lunar-eclipse-photos-and-videos/</link>
		<comments>http://blog.ewanscorner.com/2011/06/lunar-eclipse-photos-and-videos/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:06:17 +0000</pubDate>
		<dc:creator>ewan</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[out there]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[southafrica]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.ewanscorner.com/2011/06/lunar-eclipse-photos-and-videos/</guid>
		<description><![CDATA[The total lunar eclipse last night was beautiful and awe-inspiring. I was lucky enough to be in Durban with perfectly clear Winter skies, and far enough from the city lights to have a perfect view of the whole show. Our connected world meant I could simultaneously follow the eclipse from multiple viewpoints around the world [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Yannick&#39;s 1st moonshot" href="http://yfrog.com/khudryaj" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="eclipse-yannick1" border="0" alt="eclipse-yannick1" align="right" src="http://blog.ewanscorner.com/wp-content/uploads/2011/06/eclipse-yannick1.jpg" width="235" height="244" /></a>The total lunar eclipse last night was beautiful and awe-inspiring. I was lucky enough to be in Durban with perfectly clear Winter skies, and far enough from the city lights to have a perfect view of the whole show.</p>
<p>Our connected world meant I could simultaneously follow the eclipse from multiple viewpoints around the world in real time, including getting photos from <a href="https://twitter.com/#!/YannickIsMyName" target="_blank">friends</a> and strangers with far better photographic equipment than mine. Events like this make Twitter truly come alive for me – watching the constant stream of excited tweets (and photos) with the <a href="https://twitter.com/#!/search/%23eclipse" target="_blank">#eclipse</a> hashtag made me appreciate how wonderfully connected our little world is.</p>
<p>My little blog also went ballistic, setting a new all-time record of 1,240 views yesterday for my humble <a href="http://blog.ewanscorner.com/2011/06/total-lunar-eclipse-from-south-africa/" target="_blank">eclipse post</a>, people were clearly searching for information.</p>
<p><strong>My favourite eclipse media as I find it</strong>:</p>
<ul>
<li><font color="#324149"><a href="https://twitter.com/#!/YannickIsMyName" target="_blank">Yannick’s</a> first Eclipse shot as the moon was slowly devoured &#8211; <a href="http://yfrog.com/khudryaj">http://yfrog.com/khudryaj</a></font></li>
<ul>
<li><font color="#324149">I expect some more amazing shots from him once the post-processing is done and he has some spare time. No pressure.</font></li>
</ul>
<li><font color="#324149">Top twitter images for #eclipse &#8211; <a href="https://twitter.com/#!/search/%23eclipse/grid/photos">https://twitter.com/#!/search/%23eclipse/grid/photos</a></font></li>
<li><font color="#324149">The always amazing Flickr <a href="http://www.flickr.com/groups/25191652@N00/" target="_blank">Astrophotography pool</a> (also see <a href="http://www.flickr.com/groups/moonshots/pool/with/5838241389/" target="_blank">Moon Shots</a>)</font></li>
<li><a href="http://www.space.com/11984-photos-total-lunar-eclipse-june-2011-skywatchers.html" target="_blank">Longest Total Lunar Eclipse in 11 Years Thrills Skywatchers</a> (space.com)</li>
<ul>
<li>Also <a href="http://www.space.com/11977-total-lunar-eclipse-2011-photos-moon-june-15.html" target="_blank">Total Lunar Eclipse of June 2011: First Photos</a> (space.com)</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewanscorner.com/2011/06/lunar-eclipse-photos-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Lunar Eclipse from South Africa</title>
		<link>http://blog.ewanscorner.com/2011/06/total-lunar-eclipse-from-south-africa/</link>
		<comments>http://blog.ewanscorner.com/2011/06/total-lunar-eclipse-from-south-africa/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 07:33:33 +0000</pubDate>
		<dc:creator>ewan</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[out there]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[southafrica]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.ewanscorner.com/2011/06/total-lunar-eclipse-from-south-africa/</guid>
		<description><![CDATA[A total lunar eclipse is visible from South Africa (actually most of Africa and Central Asia) tomorrow night, Wednesday 15th June – starting at 20h22, with the full eclipse lasting from 21h22 to 23h02 SAT, and the show over around midnight. This is a fairly rare event – the last one visible from SA was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ewanscorner.com/wp-content/uploads/2011/06/stellarium-000.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="stellarium-000" border="0" alt="stellarium-000" align="right" src="http://blog.ewanscorner.com/wp-content/uploads/2011/06/stellarium-000_thumb.png" width="244" height="196" /></a></p>
<p>A total <a href="http://en.wikipedia.org/wiki/Lunar_eclipse" target="_blank">lunar eclipse</a> is visible from South Africa (actually most of Africa and Central Asia) tomorrow night, Wednesday 15th June – starting at 20h22, with the full eclipse lasting from 21h22 to 23h02 SAT, and the show over around midnight. This is a fairly rare event – the last one visible from SA was in 2008, and the next will only be in September 2015.</p>
<p>Visible across South Africa (weather permitting, but looks good) the <a href="http://www.wolframalpha.com/input/?i=moon" target="_blank">full moon</a> will be due East and about 55 degrees above the horizon (see the image to the right – courtesy of the brilliant <a href="http://www.stellarium.org/" target="_blank">Stellarium</a>).</p>
<p>Thursday is a public holiday, so encourage your family to get outdoors and look upwards, it will be quite a sight!</p>
<ul>
<li><a href="http://www.news24.com/SciTech/News/Total-lunar-eclipse-for-SA-20110525" target="_blank">Total lunar eclipse for SA</a> (News24) </li>
<li>Watch the <a href="http://www.flickr.com/groups/25191652@N00/" target="_blank">Flickr Astrophotography group</a> for photos from people with some serious equipment </li>
<li><a href="https://twitter.com/#!/search/%23eclipse" target="_blank">Twitter</a>, of course (although you’ll have to ignore the astrologers who will likely jump at the opportunity to spout their own brand of crazy) </li>
<li><a href="http://www.planetarium.co.za/" target="_blank">Johannesburg Planetarium</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewanscorner.com/2011/06/total-lunar-eclipse-from-south-africa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Closeups of comet Hartley 2</title>
		<link>http://blog.ewanscorner.com/2010/11/closeups-of-comet-hartley-2/</link>
		<comments>http://blog.ewanscorner.com/2010/11/closeups-of-comet-hartley-2/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:09:48 +0000</pubDate>
		<dc:creator>ewan</dc:creator>
				<category><![CDATA[out there]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://blog.ewanscorner.com/?p=10843</guid>
		<description><![CDATA[EPOXI (the current mission for the already successful spacecraft Deep Impact) flew past comet Hartley 2 (103P/Hartley) at 4pm SA time today, and shortly afterwards began returning image data. Deep Impact zoomed past the comet at over 43,000 km/h – and was around 700 km from the comet at closest approach. Hartley 2 is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ewanscorner.com/wp-content/uploads/2010/11/hartley2-epoxi-closeup-flyby.jpg"><img style="background-image: none; margin-top: 4px; margin-right: 10px; margin-bottom: 4px; margin-left: 10px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px initial initial;" title="Comet Hartley 2 / 103P/Hartley closeup " src="http://blog.ewanscorner.com/wp-content/uploads/2010/11/hartley2-epoxi-closeup-flyby-small.jpg" border="0" alt="Comet Hartley 2 / 103P/Hartley closeup " width="244" height="181" align="left" /></a></p>
<p>EPOXI (the current mission for the already successful spacecraft Deep Impact) flew past comet Hartley 2 (<a href="http://en.wikipedia.org/wiki/103P/Hartley" target="_blank">103P/Hartley</a>) at 4pm SA time today, and shortly afterwards began returning image data.</p>
<p>Deep Impact <a href="http://blog.ewanscorner.com/wp-content/uploads/2010/11/hartley2-epoxi-closeup-flyby-big-5.jpg">zoomed past the comet</a> at over 43,000 km/h – and was around 700 km from the comet at closest approach.</p>
<p>Hartley 2 is a fascinating comet, approximately 2km long and 400m wide at the most narrow section, and streaming out jets of gas (it also jetted out huge amounts of cyanide gas in September).</p>
<ul>
<li><a href="http://epoxi.umd.edu/">http://epoxi.umd.edu/</a></li>
<li><a href="http://www.nasa.gov/mission_pages/epoxi/">http://www.nasa.gov/mission_pages/epoxi/</a></li>
<li><a href="http://www.space.com/scienceastronomy/comet-hartley2-poison-gas-jets-101103.html">Comet Hartley 2 Fires Out Poison Gas as NASA Probe Nears</a> (space.com)</li>
<li><a href="http://blog.ewanscorner.com/wp-content/uploads/2010/11/hartley2-epoxi-closeup-flyby-big-5.jpg">Collage of the 5 images during the closest part of the flyby</a> (closest approach of 700km).</li>
</ul>
<p>More data will be released over the next few days and weeks by the teams involved.</p>
<p>This is indeed a great time to be alive and witness to space exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewanscorner.com/2010/11/closeups-of-comet-hartley-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100th idiot</title>
		<link>http://blog.ewanscorner.com/2010/03/100th-idiot/</link>
		<comments>http://blog.ewanscorner.com/2010/03/100th-idiot/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:31:09 +0000</pubDate>
		<dc:creator>ewan</dc:creator>
				<category><![CDATA[out there]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[scifi]]></category>

		<guid isPermaLink="false">http://blog.ewanscorner.com/?p=789</guid>
		<description><![CDATA[&#8220;100 idiots make idiotic plans, and carry them out. All but one justly fail. The hundredth idiot whose plans succeeded through pure luck, is immediately convinced he&#8217;s a genius.&#8221; ~~Iain M Banks, Matter]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;100 idiots make idiotic plans, and carry them out. All but one  justly fail. The hundredth idiot whose plans succeeded through pure  luck, is immediately convinced he&#8217;s a genius.&#8221;</p></blockquote>
<p>~~Iain M Banks, <em><a href="http://en.wikipedia.org/wiki/Matter_%28novel%29" target="_blank">Matter</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewanscorner.com/2010/03/100th-idiot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa&#8217;s 2nd Satellite &#8211; First Images</title>
		<link>http://blog.ewanscorner.com/2010/02/south-africas-2nd-satellite-first-images/</link>
		<comments>http://blog.ewanscorner.com/2010/02/south-africas-2nd-satellite-first-images/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:40:33 +0000</pubDate>
		<dc:creator>ewan</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[out there]]></category>
		<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[southafrica]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.ewanscorner.com/2010/02/south-africas-2nd-satellite-first-images/</guid>
		<description><![CDATA[South Africa’s second satellite – Sumbandila (“lead the way” in Tshivenda) – has produced its first official images from orbit (see left). Launched on 17th September 2009 from Kazakhstan on a Russian Soyuz rocket, Sumbandila is a small 81kg low orbit (500 km) solar-powered satellite with a Butane propulsion system successfully fired in January. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ewanscorner.com/wp-content/uploads/2010/02/Horisonsensorimage.jpg"><img style="border-right-width: 0px; margin: 0px 5px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Horison-sensor-image" border="0" alt="Horison-sensor-image" align="left" src="http://blog.ewanscorner.com/wp-content/uploads/2010/02/Horisonsensorimage_thumb.jpg" width="135" height="135" /></a>South Africa’s second satellite – Sumbandila (“lead the way” in Tshivenda) – has produced its first official images from orbit (see left).</p>
<p><a href="http://www.youtube.com/watch?v=_ugCvcd_XTw" target="_blank">Launched</a> on 17th September 2009 from Kazakhstan on a Russian Soyuz rocket, Sumbandila is a small 81kg low orbit (500 km) solar-powered satellite with a Butane propulsion system <a href="http://sumbandilamission.blogspot.com/2010/01/propulsion-system-commissioned.html" target="_blank">successfully fired</a> in January. It carries a 6 spectral band imager (6,25 m × 6,25 m resolution) for ground photography and video (agriculture, mapping of infrastructure and land use, population measurement and the monitoring of dam levels etc), as well as an amateur radio transponder (SA-<a href="http://www.amsat.org/amsat-new/AboutAmsat/" target="_blank">AMSAT</a>) among other experiments.</p>
<p>See the <a href="http://sumbandilamission.blogspot.com/" target="_blank">Sumbandila mission blog</a> for details, as well as the <a href="http://en.wikipedia.org/wiki/SumbandilaSat" target="_blank">Wikipedia article</a> – there is also a <a href="http://www.facebook.com/group.php?gid=246890210284" target="_blank">Facebook group</a>. </p>
<p>A video taken of <a href="http://www.youtube.com/watch?v=ukO5zkYkpdA" target="_blank">Earth from orbit</a> (13th October 2009, moving over Namibia).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewanscorner.com/2010/02/south-africas-2nd-satellite-first-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annular Solar Eclipse underway &#8211; January 15th 2010</title>
		<link>http://blog.ewanscorner.com/2010/01/annular-solar-eclipse-underway-january-15th-2010/</link>
		<comments>http://blog.ewanscorner.com/2010/01/annular-solar-eclipse-underway-january-15th-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:18:53 +0000</pubDate>
		<dc:creator>ewan</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[out there]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[fascinating]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.ewanscorner.com/?p=736</guid>
		<description><![CDATA[The first solar eclipse of the year is happening today. Twitter is buzzing, you can see photos being added to Flickr, Google’s real-time search results are brilliant. Almost makes up for not being able to see it myself – we only saw a tiny 3.5% coverage here in Durban this morning (07h30 SAT) – or [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 5px 0px 0px; display: inline;" title="solar-eclipse-jan-15-2010-path-animation" src="http://blog.ewanscorner.com/wp-content/uploads/2010/01/solareclipsejan152010pathanimation.gif" alt="solar-eclipse-jan-15-2010-path-animation" width="240" height="240" align="left" /> The first solar eclipse of the year is happening today. Twitter is <a href="http://twitter.com/#search?q=eclipse" target="_blank">buzzing</a>, you can see photos being added to <a href="http://www.flickr.com/photos/tags/eclipse/" target="_blank">Flickr</a>, Google’s <a href="http://www.google.com/search?q=solar+eclipse&amp;hl=en&amp;sa=G&amp;tbs=rltm:1&amp;tbo=u&amp;ei=xxVQS6-XLpz00gSN4d2oCg&amp;oi=realtime_result_group_more_results_link&amp;ct=title&amp;resnum=8&amp;ved=0CDUQ5QUwBw" target="_blank">real-time search results</a> are brilliant. Almost makes up for not being able to see it myself – we only saw a tiny 3.5% coverage here in Durban this morning (07h30 SAT) – or would have if it wasn’t cloudy!</p>
<p>Path details and animations for almost every city are available at the excellent <a href="http://www.eclipse.org.uk/eclipse/0132010/" target="_blank">UK Eclipses Online site</a> (doubly useful since the <a href="http://eclipse.gsfc.nasa.gov/OH/OH2010.html" target="_blank">NASA eclipse page</a> seems to be down, probably buckling under the extra traffic – <a href="http://66.102.9.132/search?q=cache:http://eclipse.gsfc.nasa.gov/OH/OH2010.html" target="_blank">google cached version</a> is available though). <a href="http://en.wikipedia.org/wiki/Solar_eclipse" target="_blank">Wikipedia</a> as usual has excellent info.</p>
<ul>
<li>Some <a href="http://wildaboutafrica.wordpress.com/2010/01/15/solar-eclipse-photos/" target="_blank">great photos from Nairobi</a>, thanks <a href="http://twitter.com/paulakahumbu" target="_blank">@paulakahumbu</a></li>
</ul>
<p><strong>Update</strong>:</p>
<ul>
<li>* <a href="http://www.dailymail.co.uk/sciencetech/article-1243436/Solar-Eclipse-January-2010-Sun-turns-blazing-ring-glory.html">MailOnline&#8217;s report</a> &#8211; some great photos and a great video.</li>
<li>* NASA&#8217;s MODIS satellite caught an <a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=42311" target="_blank">image of the Moon&#8217;s shadow</a> over India and the Bay of Bengal (a roughly 300km wide shadow).</li>
<li>* SpaceWeather.com has a <a href="http://spaceweather.com/eclipses/gallery_15jan10.htm" target="_blank">great gallery of eclipse photos</a> (and commentary for most of them) &#8211; well worth seeing</li>
<li>ESA has a <a href="http://www.esa.int/SPECIALS/Proba/SEM7UHSJR4G_0.html" target="_blank">beautiful animated image</a> of the eclipse as seen by their Sun-watching Proba-2.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewanscorner.com/2010/01/annular-solar-eclipse-underway-january-15th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting paid to the moon landing conspiracy theorists</title>
		<link>http://blog.ewanscorner.com/2009/11/putting-paid-to-the-moon-landing-conspiracy-theorists/</link>
		<comments>http://blog.ewanscorner.com/2009/11/putting-paid-to-the-moon-landing-conspiracy-theorists/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:46:41 +0000</pubDate>
		<dc:creator>ewan</dc:creator>
				<category><![CDATA[out there]]></category>
		<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.ewanscorner.com/?p=438</guid>
		<description><![CDATA[http://www.nasa.gov/mission_pages/LRO/multimedia/lroimages/lroc_20091104_apollo12.html Apollo 12 landing site images taken from the LRO – you can see astronaut footpaths, lunar module descent stage and experiments they left behind. http://www.nasa.gov/mission_pages/LRO/multimedia/lroimages/lroc_20091028_apollo.html Apollo 17: The descent stage of the lunar module Challenger is now clearly visible, at 50 cm per pixel (angular resolution) the descent stage deck is 8 pixels across [...]]]></description>
			<content:encoded><![CDATA[<div class="gmail_quote">
<div>
<div>
<p><a href="http://www.nasa.gov/mission_pages/LRO/multimedia/lroimages/lroc_20091104_apollo12.html" target="_blank">http://www.nasa.gov/mission_pages/LRO/multimedia/lroimages/lroc_20091104_apollo12.html</a></p>
<p><strong>Apollo 12</strong> landing site images taken from the LRO – you can see astronaut footpaths, lunar module descent stage and experiments they left behind.</p>
<p><a href="http://www.nasa.gov/mission_pages/LRO/multimedia/lroimages/lroc_20091028_apollo.html" target="_blank">http://www.nasa.gov/mission_pages/LRO/multimedia/lroimages/lroc_20091028_apollo.html</a></p>
<p><strong>Apollo 17</strong>:</p>
<p>The descent stage of the lunar module Challenger is now clearly visible, at 50 cm per pixel (angular resolution) the descent stage deck is 8 pixels across (4 meters), also note that the legs are also now distinguishable. The descent stage served as the launch pad for the ascent stage as it blasted off for a rendezvous with the command module America on 14 December 1972.</p>
<p>Tracks are clearly visible and can be followed to the east, where astronauts Jack Schmitt and Gene Cernan set up the Surface Electrical Properties experiment (SEP). Cernan drove the Lunar Roving Vehicle (LRV) in an intersecting north-south and east-west course to mark positions for laying out the SEP 35-meter antennas (circle labeled &#8220;SEP&#8221; marks the area of the SEP transmitter). The dark area just below the SEP experiment is where the astronauts left the rover, in a prime spot for monitoring the liftoff.</p>
<p>(except this won&#8217;t convince the nutters &#8211; they&#8217;ll just say the photos themselves are faked)</p>
</div>
</div>
</div>
<p><a href="http://posterous.com/getfile/files.posterous.com/ewanm/vnGbT83847sUwMs2EAPTa4bSKwM8zghoZBnrQJlkgf49C870nMEa0V1RBI5u/397621main_ap17_1st50km_4relea.jpg"><img src="http://posterous.com/getfile/files.posterous.com/ewanm/6x3MXeMNkWOT54S6jwEb8z9IdcZJubFSJWFAYrfEyBPHRQ2xMHdE3v1fO72B/397621main_ap17_1st50km_4relea.jpg.scaled.500.jpg" alt="" width="500" height="500" /></a> <a href="http://posterous.com/getfile/files.posterous.com/ewanm/1UazigAcU1wicT3ZY2FJHpJ44rnZ5X90OxcsLqRuRTefko6FSyLdGvxnOKUy/399165main_lroc_apollo12_1_HI.jpg"><img src="http://posterous.com/getfile/files.posterous.com/ewanm/nNfvrKxRO3vxbKcbv9srq3CDC8I1No27ZIQ7t92RbUsFBgFNnM1Pf7AMpW7T/399165main_lroc_apollo12_1_HI.jpg.scaled.500.jpg" alt="" width="500" height="500" /></a></p>
<div><a href="http://ewanm.posterous.com/putting-paid-to-the-moon-landing-conspiracy-t">See the full gallery on posterous</a></div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://ewanm.posterous.com/putting-paid-to-the-moon-landing-conspiracy-t">Ewan&#8217;s posterous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewanscorner.com/2009/11/putting-paid-to-the-moon-landing-conspiracy-theorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STS-125 Launch Camera Videos (6 cameras)</title>
		<link>http://blog.ewanscorner.com/2009/05/sts-125-launch-camera-videos-6-cameras/</link>
		<comments>http://blog.ewanscorner.com/2009/05/sts-125-launch-camera-videos-6-cameras/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:14:00 +0000</pubDate>
		<dc:creator>ewan</dc:creator>
				<category><![CDATA[out there]]></category>
		<category><![CDATA[sci-tech]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.ewanscorner.com/?p=432</guid>
		<description><![CDATA[Awesome camera footage from 6 of the cameras attached to the two Solid Rocket Boosters and external propellant tank of the Shuttle &#8211; from lift-off to splashdown in the ocean &#8211; on mission STS-125. http://www.youtube.com/watch?v=aa59oCWqqgE The video is 35 minutes in length, so being the obsessive I am I flagged the times of the more interesting moments [...]]]></description>
