<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ewan&#039;s Corner &#187; fascinating</title>
	<atom:link href="http://blog.ewanscorner.com/tag/fascinating/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ewanscorner.com</link>
	<description>Sporadically blogging since 2003</description>
	<lastBuildDate>Wed, 25 Aug 2010 11:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Annular Solar Eclipse underway &#8211; January 15th 2010</title>
		<link>http://blog.ewanscorner.com/2010/01/annular-solar-eclipse-underway-january-15th-2010/</link>
		<comments>http://blog.ewanscorner.com/2010/01/annular-solar-eclipse-underway-january-15th-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:18:53 +0000</pubDate>
		<dc:creator>ewan</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[out there]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[fascinating]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.ewanscorner.com/?p=736</guid>
		<description><![CDATA[The first solar eclipse of the year is happening today. Twitter is buzzing, you can see photos being added to Flickr, Google’s real-time search results are brilliant. Almost makes up for not being able to see it myself – we only saw a tiny 3.5% coverage here in Durban this morning (07h30 SAT) – or [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 5px 0px 0px; display: inline;" title="solar-eclipse-jan-15-2010-path-animation" src="http://blog.ewanscorner.com/wp-content/uploads/2010/01/solareclipsejan152010pathanimation.gif" alt="solar-eclipse-jan-15-2010-path-animation" width="240" height="240" align="left" /> The first solar eclipse of the year is happening today. Twitter is <a href="http://twitter.com/#search?q=eclipse" target="_blank">buzzing</a>, you can see photos being added to <a href="http://www.flickr.com/photos/tags/eclipse/" target="_blank">Flickr</a>, Google’s <a href="http://www.google.com/search?q=solar+eclipse&amp;hl=en&amp;sa=G&amp;tbs=rltm:1&amp;tbo=u&amp;ei=xxVQS6-XLpz00gSN4d2oCg&amp;oi=realtime_result_group_more_results_link&amp;ct=title&amp;resnum=8&amp;ved=0CDUQ5QUwBw" target="_blank">real-time search results</a> are brilliant. Almost makes up for not being able to see it myself – we only saw a tiny 3.5% coverage here in Durban this morning (07h30 SAT) – or would have if it wasn’t cloudy!</p>
<p>Path details and animations for almost every city are available at the excellent <a href="http://www.eclipse.org.uk/eclipse/0132010/" target="_blank">UK Eclipses Online site</a> (doubly useful since the <a href="http://eclipse.gsfc.nasa.gov/OH/OH2010.html" target="_blank">NASA eclipse page</a> seems to be down, probably buckling under the extra traffic – <a href="http://66.102.9.132/search?q=cache:http://eclipse.gsfc.nasa.gov/OH/OH2010.html" target="_blank">google cached version</a> is available though). <a href="http://en.wikipedia.org/wiki/Solar_eclipse" target="_blank">Wikipedia</a> as usual has excellent info.</p>
<ul>
<li>Some <a href="http://wildaboutafrica.wordpress.com/2010/01/15/solar-eclipse-photos/" target="_blank">great photos from Nairobi</a>, thanks <a href="http://twitter.com/paulakahumbu" target="_blank">@paulakahumbu</a></li>
</ul>
<p><strong>Update</strong>:</p>
<ul>
<li>* <a href="http://www.dailymail.co.uk/sciencetech/article-1243436/Solar-Eclipse-January-2010-Sun-turns-blazing-ring-glory.html">MailOnline&#8217;s report</a> &#8211; some great photos and a great video.</li>
<li>* NASA&#8217;s MODIS satellite caught an <a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=42311" target="_blank">image of the Moon&#8217;s shadow</a> over India and the Bay of Bengal (a roughly 300km wide shadow).</li>
<li>* SpaceWeather.com has a <a href="http://spaceweather.com/eclipses/gallery_15jan10.htm" target="_blank">great gallery of eclipse photos</a> (and commentary for most of them) &#8211; well worth seeing</li>
<li>ESA has a <a href="http://www.esa.int/SPECIALS/Proba/SEM7UHSJR4G_0.html" target="_blank">beautiful animated image</a> of the eclipse as seen by their Sun-watching Proba-2.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewanscorner.com/2010/01/annular-solar-eclipse-underway-january-15th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Small</title>
		<link>http://blog.ewanscorner.com/2007/01/feeling-small/</link>
		<comments>http://blog.ewanscorner.com/2007/01/feeling-small/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 09:04:59 +0000</pubDate>
		<dc:creator>ewan</dc:creator>
				<category><![CDATA[out there]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[fascinating]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.ewanscorner.com/?p=330</guid>
		<description><![CDATA[A sense of scale, and relative importance.]]></description>
			<content:encoded><![CDATA[<p><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docId=-3974466981713172831&amp;hl=en" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docId=-3974466981713172831&amp;hl=en"></embed></object><br />
A sense of scale, and relative importance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewanscorner.com/2007/01/feeling-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Booster Rocket Re-Entry &#8211; Live Video Footage</title>
		<link>http://blog.ewanscorner.com/2007/01/russian-booster-rocket-re-entry-live-video-footage/</link>
		<comments>http://blog.ewanscorner.com/2007/01/russian-booster-rocket-re-entry-live-video-footage/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 09:41:57 +0000</pubDate>
		<dc:creator>ewan</dc:creator>
				<category><![CDATA[out there]]></category>
		<category><![CDATA[fascinating]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.ewanscorner.com/?p=327</guid>
		<description><![CDATA[MyFox (Fox 31), a local TV station in Denver, Colorado, got lucky when their helicopter traffic monitor crew captured live video of space debris breaking up in the early morning sky. The video is beautiful, and the reactions from the pilot and anchors are great :-) You can view the video from the MyFox website [...]]]></description>
			<content:encoded><![CDATA[<p><img class="mt-image-left" style="margin: 0pt 20px 20px 0pt; float: left;" src="http://blog.ewanscorner.com/images/out-there/skyfox-meteor-20070104.png" alt="" />MyFox (Fox 31), a local TV station in Denver, Colorado, got lucky when their helicopter traffic monitor crew captured live video of space debris breaking up in the early morning sky. The video is beautiful, and the reactions from the pilot and anchors are great :-)<br />
You can view the video from the MyFox website (<a href="http://www.myfoxcolorado.com/myfox/pages/Home/Detail?contentId=1962661&amp;version=1&amp;locale=EN-US&amp;layoutCode=TSTY&amp;pageId=1.1.1">Space Debris Breaks Up on LIVE TV</a>) or grab a <a href="http://blog.ewanscorner.com/video/fox-colorado-070104-METEORlive-615a1.flv">local copy</a> from this site (7mb flash video file, which you can view with the latest version of <a href="http://www.videolan.org/">VLC Media Player</a>).<br />
This was <strong>not a meteor</strong> &#8211; this was most likely video footage of a spent Russian booster rocket burning up on re-entry:</p>
<blockquote><p>&#8220;A spent Russian booster rocket re-entered the atmosphere Thursday over Colorado and Wyoming, the North American Aerospace Defense Command said. NORAD spokesman Sean Kelly said the agency was trying to confirm a report that a piece of the rocket may have hit the ground near Riverton, Wyoming, at about 6 a.m. Kelly said military personnel had not yet reached the scene. No damage was reported and the debris was not believed to be hazardous, NORAD said. Eyewitnesses reported seeing flaming objects in the sky at the time the rocket was re-entering, Kelly said.&#8221;</p></blockquote>
<p>Slashdot &#8211;  <a href="http://science.slashdot.org/science/07/01/05/0018206.shtml">Russian Rocket Hits Wyoming</a><br />
CNN &#8211;  <a href="http://www.cnn.com/2007/TECH/space/01/04/russia.rocket.ap/index.html">NORAD looking for Russian rocket in Wyoming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewanscorner.com/2007/01/russian-booster-rocket-re-entry-live-video-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I, Pencil</title>
		<link>http://blog.ewanscorner.com/2006/01/i-pencil/</link>
		<comments>http://blog.ewanscorner.com/2006/01/i-pencil/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 10:26:32 +0000</pubDate>
		<dc:creator>ewan</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[fascinating]]></category>

		<guid isPermaLink="false">http://blog.ewanscorner.com/?p=265</guid>
		<description><![CDATA[Fascinating! I, Pencil &#8211; a genealogy, fascinating story, mystery, compelling argument for the freedom of creativity and perhaps an argument against intelligent design? Written by Leonard E. Read, published in December 1958. Simple? Yet, not a single person on the face of this earth knows how to make me. This sounds fantastic, doesn&#8217;t it? Especially [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating! <a title="I, Pencil" href="http://www.econlib.org/library/Essays/rdPncl1.html">I, Pencil</a> &#8211; a genealogy, fascinating story, mystery, compelling argument for the freedom of creativity and perhaps an argument against intelligent design? Written by <a href="http://en.wikipedia.org/wiki/Leonard_Read" target="_new">Leonard E. Read</a>, published in December 1958.</p>
<blockquote><p>Simple? Yet, not a single person on the face of this earth knows how to make me. This sounds fantastic, doesn&#8217;t it? Especially when it is realized that there are about one and one-half billion of my kind produced in the U.S.A. each year.</p></blockquote>
<blockquote><p>I, Pencil, am a complex combination of miracles: a tree, zinc, copper, graphite, and so on. But to these miracles which manifest themselves in Nature an even more extraordinary miracle has been added: the configuration of creative human energies—millions of tiny know-hows configurating naturally and spontaneously in response to human necessity and desire and in the absence of any human master-minding! Since only God can make a tree, I insist that only God could make me. Man can no more direct these millions of know-hows to bring me into being than he can put molecules together to create a tree.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.ewanscorner.com/2006/01/i-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
